31 records
| Contractor | Listed location | Rank | Hardie | JoCo record | Confidence |
|---|---|---|---|---|---|
| AAA Siding & Remodeling | Kansas City, MO | T-12 | Elite | Active | 6/8 |
| Acumen Renovations | Kansas City, KS | 6 | — | Active | 7/9 |
| Alenco | Lenexa, KS | 29 | — | Active | 7/9 |
| All Seasons Painting | Kansas City metro service area | 11 | — | — | 5/8 |
| All-Pro Renovations LLC | Olathe, KS | 2 | — | Active | 6/9 |
| Anchor Exteriors KC | Kansas City metro service area | 8 | — | — | 5/8 |
| Balmer Roofing | Kansas City metro service area | 3 | — | Active | 7/9 |
| Blue Arrow Roofing | Kansas City metro service area | 10 | — | — | 6/8 |
| Blue Springs Siding & Windows | Blue Springs, MO | 23 | — | Active | 5/8 |
| Champion of Kansas City | Overland Park, KS | 27 | — | — | 5/9 |
| Continental Siding | Kansas City / Independence, MO | 25 | — | Active | 6/8 |
| Creative Coverings NuSash | Blue Springs, MO | 19 | — | — | 5/8 |
| Easton Roofing | Kansas City, KS | 22 | Select | Active | 8/9 |
| EEC Windows, Siding & Roofing | Kansas City, MO | 21 | Select | Active | 5/8 |
| Fairway Exteriors | Prairie Village, KS | T-12 | Elite | Active | 8/9 |
| Great Plains Exteriors | Liberty, MO / Overland Park, KS | 20 | — | — | 5/8 |
| Horizon Exteriors KC | Kansas City metro service area | — | — | — | 5/8 |
| Ideal Siding Kansas City | Kansas City, MO operation | 9 | — | — | 7/8 |
| Integrity Roofing, Siding & Windows | Kansas City operation; Warrensburg office also listed | 28 | Select | Inactive: Insurance Expired | 5/8 |
| Kansas City Exterior Professionals | Leawood, KS | T-12 | Elite | — | 5/9 |
| KC Siding and Windows LLC | Mission, KS (manufacturer profile) | T-12 | Elite | — | 5/8 |
| Kent Mohler Exteriors | Kearney, MO | T-12 | — | — | 6/8 |
| Liberty Roofing Inc. | Greater Kansas City service area | 24 | — | — | 5/8 |
| New Star Construction Services | Kansas City metro service area | — | — | — | 5/9 |
| Powell Exteriors KC | Harrisonville, MO | T-12 | — | Active | 7/8 |
| Safe Harbor Exteriors | Shawnee, KS | 4 | Elite | Active | 8/9 |
| Smart Exteriors | Lee’s Summit, MO | 5 | — | — | 6/8 |
| StateLine Exteriors | Kansas City metro service area | 7 | Preferred | — | 6/9 |
| Sure Point Exteriors | Overland Park, KS | 1 | — | Active | 7/9 |
| US Quality Construction | Sedalia, MO; serves Kansas City metro | T-12 | Select | — | 4/8 |
| Window World of Kansas City | Independence, MO and Lenexa, KS | 26 | — | — | 5/8 |
Rank is the general comparison position. Confidence counts the record inputs we could observe and says nothing about quality. Methodology · Corrections